The salary information in this guide are regional averages of salary across the https://ghostwriterdeutsch.de/ regions of the Philippines. We have segmented the salaries into three popular regions:
Cebu – Manila – Davao
This will give you a good idea of how salary expectations differ based on Location. It is important to projektarbeit ghostwriting that other remote regions may also differ slightly from these averages.
IMPORTANT NOTES
Before we get to the salary information there is just one more piece of important information to consider.
When building a remote team, make sure that the company you are working with is https://hausarbeitschreibenlassen.de/ a salary hike onto your team members salary. What this means is, adding a percentage on top of your staff salary and then keeping it.
It is an unethical practice which we at Logix BPO would never do. Whatever is agreed as a salary between our client and the virtual assistant, every single peso/pound/dollar goes to the staff member.
Below is the Philippine Salary Guide for 2024
> RECRUITMENT & HR JOBS:
Job Type | PHP Salary P/Month | GBP Salary P/Month | USD Salary P/Month | AUD Salary P/Month |
Mid-Weight Recruiter | 40000 | £564 | $716 | $1085 |
Senior Recruiter | 66000 | £930 | $1180 | $1790 |
Sourcing Specialist | 33000 | £465 | $590 | $895 |
Recruitment Admin | 33000 | £465 | $590 | $895 |
HR Generalist | 38500 | £542 | $689 | $1045 |
HR Manager | 55000 | £775 | $984 | $1492 |
> CALL CENTER JOBS:
Job Type | PHP Salary P/Month | GBP Salary P/Month | USD Salary P/Month | AUD Salary P/Month |
Customer Service Agent | 38500 | £542 | $689 | $1045 |
Chat & Email Support Agent | 33000 | £465 | $590 | $895 |
Technical Support Agent | 38500 | £542 | $689 | $1045 |
Telesales/Sales Agent | 38500 | £542 | $689 | $1045 |
Team Leader | 46200 | £650 | $827 | $1253 |
QA Manager | 66000 | £930 | $1180 | $1790 |
Training Manager | 66000 | £930 | $1180 | $1790 |
> DIGITAL JOBS:
Job Type | PHP Salary P/Month | GBP Salary P/Month | USD Salary P/Month | AUD Salary P/Month |
WordPress Developer | 55000 | £775 | $984 | $1492 |
Full Stack Developer | 66000 | £930 | $1180 | $1790 |
Web Designer | 66000 | £930 | $1180 | $1790 |
Graphic Designer | 50000 | £705 | $895 | $1356 |
Social Media Manager | 55000 | £775 | $984 | $1492 |
Paid Ads Specialist | 71500 | £1006 | $1280 | $1938 |
Content Writer / Copy Writer | 50000 | £705 | $895 | $1356 |
SEO Specialist | 50000 | £705 | $895 | $1356 |
General Marketing Virtual Assistant | 50000 | £705 | $895 | $1356 |
> ADMIN JOBS:
Job Type | PHP Salary P/Month | GBP Salary P/Month | USD Salary P/Month | AUD Salary P/Month |
Data Entry Specialist | 33000 | £465 | $590 | $895 |
Data & Research Analyst | 38500 | £542 | $689 | $1045 |
General Virtual Assistant | 44000 | £620 | $787 | $1193 |
General Administrator | 38500 | £542 | $689 | $1045 |
> FINANCE JOBS:
Job Type | PHP Salary P/Month | GBP Salary P/Month | USD Salary P/Month | AUD Salary P/Month |
Bookkeeper | 44000 | £620 | $787 | $1193 |
CPA (Accountant) | 55000 | £775 | $984 | $1492 |
Payroll Specialist | 38500 | £542 | $689 | $1045 |
General Finance Virtual Assistant | 38500 | £542 | $689 | $1045 |
> SALES JOBS:
Job Type | PHP Salary P/Month | GBP Salary P/Month | USD Salary P/Month | AUD Salary P/Month |
Business Development Specialist | 66000 | £930 | $1180 | $1790 |
Lead Generation Specialist | 38500 | £542 | $689 | $1045 |
Account Manager | 50000 | £705 | $895 | $1356 |
> OTHER JOBS:
Job Type | PHP Salary P/Month | GBP Salary P/Month | USD Salary P/Month | AUD Salary P/Month |
CAD Drafter | 55000 | £775 | $984 | $1492 |
Quantity Surveyor | 44000 | £620 | $787 | $1193 |
Project Manager | 55000 | £775 | $984 | $1492 |